- Released 2018, January
191g, 8.3mm thickness
Android 7.1
64GB storage, MicroSD card slot - 6.0"1080x2220 pixels
- 16MP 1080p
- 6GB RAM Exynos 7885 Octa
- 3500mAhLi-Ion
Samsung Galaxy A8+ (2018) Duos with dual-SIM
Launch | Announced | 2017, December |
---|---|---|
Status | Available. Released 2018, January |
Body | Dimensions | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 7.1 (Nougat) |
---|---|---|
Chipset | Exynos 7885 Octa | |
CPU | Octa-core (2x2.2 GHz Cortex-A73 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/1.7, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | Dual: 16 MP + 8 MP, f/1.9, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
- Fast battery charging - ANT+ support - Photo/video editor - Document viewer - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player |
Battery | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Talk time | Up to 22 h (3G) | |
Music play | Up to 80 h |
Misc | Colors | Black, orchid grey, gold, blue |
---|---|---|
Price | About 600 EUR |
0 comments:
Post a Comment