- Released 2018, January
172g, 8.4mm thickness
Android 7.1 32/64GB storage, microSD card slot - 5.6"1080x2220 pixels
- 16MP 1080p
- 4GB RAM Exynos 7885 Octa
- 3000mAhLi-Ion
Monday 29 January 2018
Samsung Galaxy A8 (2018)
Samsung Galaxy A8 2018
Launch | Announced | 2017, December |
---|---|---|
Status | Available. Released 2018, January |
Body | Dimensions | 149.2 x 70.6 x 8.4 mm (5.87 x 2.78 x 0.33 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) -Samsung Pay -IP68 certified -dust/water resistance over 1.5 meter and 30 minutes |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.6% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18:5:9 ratio (~441 ppi density) | |
Multitouch | Yes |
Platform | OS | Android 7.1 (Nougat) |
---|---|---|
Chipset | Exynos 7885 Octa | |
CPU | Octa-core (2x2.2 GHz Cortex-A73 - 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/1.7, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | Dual: 16 MP + 8 MP, f/1.9, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, Type-C reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML -Fast battery charging -ANT+ support | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Non-Removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 12 h (3G) | |
Music play | Up to 64 h |
Misc | Colors | Black, orchid grey, gold, blue |
---|---|---|
SAR | 0.51 W/kg (head) 1.20 W/kg (body) | |
Price | About 500 EUR |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment