
-
Released 2018, January
172g, 8.2mm thickness
Android 7.1.1 32/64GB storage, microSD card slot -
5.5"
1080 x 1920 pixels
-
16MP
1080p
-
4GB Ram
Snapdragon 630
-
3000mAh
Li-Ion
All new smartphones specs. Latest new laptops. Android App Development guide. New Technology News all the information about digital world are provided.

| Launch | 2018, January | Available. Released 2018, January |
|---|---|---|
| Status | Available. Released 2018, January |
| Body | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Front glass, aluminum body (6000 series) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GGSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Display | Type | SuIPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 82.6 cm2(~73.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | 7.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 630 | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| Camera | Primary | 16 MP (f/2.0, 1.0 µm), phase detection autofocus, dual-LED dual-tone flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP (f/2.0, 1.12 µm), autofocus, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes -- Active noise cancellation with dedicated mic |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser |
HTML5 - Fast battery charging: 50% in 30 min - MP4/H.264 player - Photo/video editor - Document viewer | |
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | - | |
| Music play | - |
| Misc | Colors | Black, Silver |
|---|---|---|
| SAR | ||
| Price | 230 EUR |
0 comments:
Post a Comment