
-
Exp. release 2018, February
88.1g, 13.4mm thickness
Java 512MB storage, microSD card slot -
2.4
240x320 pixels
-
2MP
Video recorder
- 256MB Ram
-
1200mAh
Li-Ion
All new smartphones specs. Latest new laptops. Android App Development guide. New Technology News all the information about digital world are provided.

| Launch | Announced | 2018, January |
|---|---|---|
| Status | Released 2018, February |
| Body | Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
|---|---|---|
| Weight | 88.1 g (3.10 oz) | |
| Build | -- | |
| SIM |
Micro-SIM -Flashlight |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 & | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Display | Type | TFT |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~29.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Multitouch | No |
| Platform | OS | Java |
|---|---|---|
| Chipset | none | |
| CPU | none | |
| GPU | none |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 512 MB, 256 MB RAM |
| Camera | Primary | 2 Mp, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | No | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | No |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 2.0/xHTML | |
| - Games - Audio/Video Player default |
| Battery | Removable Li-Ion 1200 mAh battery | |
|---|---|---|
| Talk time | Up to 360 h (3G) - Talk Time 8h (3G) | |
| Music play | Up to 31 h |
| Misc | Colors | Azure, Yellow, Warm Red, Charcoa |
|---|---|---|
| SAR | 88.1 g (3.10 oz) | |
| Price | Will Announced |
0 comments:
Post a Comment